Extra informatie over de Nederlandse deelname aan internationale onderzoeksinfrastructuren in factsheets:
Technische en Natuurwetenschappen
•	ACTRIS Aerosol, Clouds and Trace Gases Research Infrastructure
•	CERN European Organization for Nuclear Research
•	CTAO Cherenkov Telescope Array Observatory
•	DANUBIUS International Centre Advanced Studies on River-Sea Systems
•	ECORD/IODP European Consortium for Ocean Research Drilling / International Ocean
•	Discovery Program
•	EGO European Gravitational Observatory
•	EMFL European Magnetic Field Laboratory
•	EPOS European Plate Observing System
•	ESA European Space Agency
•	ESO European Southern Observatory
•	ESRF European Synchrotron Radiation Facility
•	ESS European Spallation Source
•	ICDP International Continental Scientific Drilling Program
•	ICOS Integrated Carbon Observation System
•	ILT International LOFAR Telescope
•	ING Isaac Newton Group of Telescopes
•	JIVE Joint Institute for VLBI ERIC
•	KM3NeT Cubic Kilometre Neutrino Telescope
•	PRACE Partnership for Advanced Computing in Europe
•	SKAO Square Kilometre Array Observatory
•	SLICES Scientific LargeScale Infrastructure for Computing/
•	Communication Experimental Studies
Leven en Medische wetenschappen
•	BBMRI European research infrastructure for biobanking
•	DISSCo Distributed System of Scientific Collections
•	EATRIS European infrastructure for translational medicine
•	EBRAINS Digital research infrastructure for brain research
•	EIRENE Environmental Exposure Assessment Research Infrastructure
•	ELIXIR Distributed infrastructure for life-science information
•	EMBL European Molecular Biology Center
•	EMPHASIS The European Infrastructure for Multi-scale Plant Phenomics and Simulation for Food Security in a Changing Climate
•	eLTER Integrated European LongTerm Ecosystem, Critical Zone and Socio-ecological RI
•	ERINHA European Research Infrastructure on Highly Pathogenic Agents
•	EU-OPENSCREEN European high capacity screening network
•	EuroBioImaging European Research Infrastructure for Imaging in Biological & Biomedical Sciences
•	IBISBA European Research Infrastructure for Industrial Biotechnology
•	INSTRUCT pan-European Research Infrastructure in structural biology
•	LifeWatch e-Science Research Infrastructure for biodiversity and ecosystem research
•	MIRRI Microbial Resource Research Infrastructure
Sociale en Geesteswetenschappen
•	CESSDA Consortium of European Social Science Data Archives
•	CLARIN Common Language Resources and Technology INfrastructure
•	DARIAH Digital Research Infrastructure for the Arts and Humanities
•	EHRI European Holocaust Research Infrastructure
•	E-RIHS European Research Infrastructure Heritage Science
•	ESS European Social Survey
•	GGP Generations & Gender Programme
•	OPERAS Open scholarly communication in social sciences and humanities
•	RESILIENCE Religious Studies Research Infrastructure
•	SHARE Survey of Health, Ageing and Retirement in Europe